KID'S & BABY SIZE GUIDE
Please note: This is a general guide and not specific to individual items.
1-2 | 3-4 | 5-6 | 7-8 | 9-10 | |
---|---|---|---|---|---|
Age (years) | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
Chest (cm) | 56 | 60 | 64 | 68 | 72 |
Waist (cm) | 54 | 56 | 58 | 60 | 64 |
Hip (cm) | 56 | 62 | 66 | 70 | 74 |
Waist (cm) | 92 | 108 | 120 | 130 | 140 |
0-3 MTHS |
3-6 MTHS |
6-12 MTHS |
|
---|---|---|---|
Age (months) | 0-3 | 3-6 | 6-12 |
Bust (cm) | 43 | 45 | 48 |
Waist (cm) | 44 | 46 | 49 |
Hip (cm) | 45 | 47 | 50 |
Height (cm) | 62 | 68 | 76 |
![]() |
How to Measure1. Chest Circumference 2. Waist Circumference 3. Hips Circumference 3. Height |